|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Naam van het product: | Hybride batterij voor Toyota Prius Camry Aqua | Type batterij: | NiMh oplaadbare batterij |
|---|---|---|---|
| Nominale spanning: | 7.2V per cel | Nominale capaciteit: | 6500mAh |
| garantie: | 2 jaar of 100000KM | Gewicht: | 1.45kg |
| Toepassing: | voor hybride elektrische voertuigen vervang batterij | Sleutelwoorden: | Prius batterij, Toyota batterij, hybride Ev batterij, Camry Aqua vervangen batterij |
| celnummer voor prius: | 28PCS |
HEV hybride batterij voor toyota prius 202V batterij Camry 244V NiMH batterij
Gegevensblad van deze vervangende batterijcel:
| Nominale spanning | 7.2V | |
| Nominale capaciteit | 6.5AH | |
| Werkspanning | 6.0~9.0V | |
| Nominale energie | 45 W | 1 uur tarief |
| Vermogensdichtheid | > 1450 W/kg | |
| Energie-dichtheid | > 40Wh/kg | |
|
Max. korte continue ontladingsstroom
|
300A | 20°C tot 55°C |
|
Max. continue ontladingsstroom korte tijd
|
210A | 20°C tot 55°C |
| Max. continue ladingstroom | 120A | 20°C tot 55°C |
| Bergingstemperatuur | -20 tot 35°C | |
| Werktemperatuur | -30°C tot 55°C | |
| Gewicht | 1450 ± 50 g |
Standaardomgeving Precisiteit + 0,05 g Elektronisch |
Automodellen kunnen deze batterijcellen gebruiken om:
| Nee, dat is niet zo. | Brandnaam | Auto-model | celnummer vóór | De spanning van het systeem | constructie van batterijen | onze celnummer van één pakket |
| 1 | Toyota | Schatting | 204 | 244.8 | 9.6V+14.4V | 12+9 |
| 2 | Toyota | Kroon | 240 | 288 | 7.2V | 40 |
| 3 | Toyota | Voxy | 204 | 244.8 | 9.6V+14.4V | 12+9 |
| 4 | Toyota | Auris | 168 | 201.6 | 7.2V | 28 |
| 5 | Toyota | Sienta | 120 | 144 | 7.2V | 20 |
| 6 | Toyota | Alphard20 | 204 | 244.8 | 9.6V+14.4V | 12+9 |
| 7 | Toyota | Vellfire | 204 | 244.8 | 9.6V+14.4V | 12+9 |
| 8 | Toyota | Voorafgaande | 204 | 244.8 | 9.6V+14.4V | 12+9 |
| 9 | Toyota | RAV4 | 204 | 244.8 | 7.2V | 16+18 |
| 10 | Toyota | Avalon | 204 | 244.8 | 7.2V | 34 |
| 11 | Toyota | Levin. | 168 | 201.6 | 7.2V | 28 |
| 12 | Toyota | Corolla | 168 | 201.6 | 7.2V | 28 |
| 13 | Toyota | Axio | 120 | 144 | 7.2V | 20 |
| 14 | Toyota | Prius | 168 | 201.6 | 7.2V | 28 |
| 15 | Toyota | Mirai | 168 | 201.6 | 7.2V | 28 |
| 16 | Toyota | Aqua/Prius C | 120 | 144 | 7.2V | 20 |
| 17 | Toyota | Yaris | 120 | 144 | 7.2V | 20 |
| 18 | Toyota | Noach. | 168 | 201.6 | 7.2V | 28 |
| 19 | Toyota | C-HR | 168 | 201.6 | 7.2V | 28 |
| 20 | Toyota | Camry | 204 | 244.8 | 7.2V | 34 |
| 21 | Toyota | Sai. | 204 | 244.8 | 7.2V | 34 |
| 22 | Toyota | Hooglander | 240 | 288 | 9.6V | 30 |
| 23 | Lexus | RX400H | 240 | 288 | 9.6V | 6+12+12 |
| 24 | Lexus | RX450H | 240 | 288 | 9.6V | 30 |
| 25 | Lexus | NX300h | 204 | 244.8 | 7.2V | 16+18 |
| 26 | Lexus | UX250h | 180 | 216 | 7.2V | 30 |
| 27 | Lexus | UX260h | 240 | 288 | 9.6V | 30 |
| 28 | Lexus | LC500H | 240 | 288 | 14.4V | 20 |
| 29 | Lexus | LS500H | 240 | 288 | 14.4V | 20 |
| 30 | Lexus | CT200H | 168 | 201.6 | 7.2V | 28 |
| 31 | Lexus | GS300H | 204 | 244.8 | 7.2V | 34 |
| 32 | Lexus | GS450H | 240 | 288 | 7.2V | 40 |
| 33 | Lexus | GS250H | 204 | 244.8 | 7.2V | 34 |
| 34 | Lexus | GS350h | 204 | 244.8 | 7.2V | 34 |
| 35 | Lexus | HS250h | 204 | 244.8 | 7.2V | 34 |
| 36 | Lexus | IS300H | 192 | 230.4 | 7.2V | 32 |
| 37 | Lexus | LS600H | 240 | 288 | 14.4V | 20 |
| 38 | Lexus | ES300H | 204 | 244.8 | 7.2V | 34 |
| 39 | Cadillac | De Escalade | 240 | 288 | 7.2V | 40 |
De kenmerken van onze vervangende batterijcellen voor Toyota Lexus Hybrid EV:
1Het aantal cellen is veel kleiner dan het oorspronkelijke batterijpakket.
2Makkelijk te installeren en te vervangen oude batterijcellen
3. lange levensduur, 6000 cycli 80% DOD
4. Veilige prestaties
5. goede lage temperatuurprestaties
De prestaties van de hybride vervangende batterijcel voor de toyota prius camry EV
De foto's van de hybride batterijcellen:
![]()
![]()
![]()
![]()
![]()
Het aantal cellen verminderen, gemakkelijk te installeren vervangen
![]()
Inleiding van het bedrijf:
GreFlow Energy start het bedrijf van herlaadbare batterijen vanaf 2010 jaar, hebben volledige ervaring op batterijpakket voor soorten toepassingen.
En hebben professionele ingenieur en verkooppersoon service voor de klant.
Contactpersoon: Ms. Eva Pang
Tel.: +86 15019263855